Home Sales Closed – April 21 to 27

 
 
Sold
Price
Sq
Feet
$ per
Sq Ft
Yr
Built
 
 6023 E Edgemont Ave  $330,000   2,407   137   69    
 7321 E Mckinley St  $245,000   2,096   117   60    
 6920 E Moreland St  $199,900   1,741   115   59    
 8334 E Oak St  $190,000   2,234   85   60    
 1101 N 73rd Pl  $186,500   1,702   110   60    
 7252 E Granada Rd  $143,000   1,489   96   57    
 6820 E Latham St  $140,000   1,162   120   59    
 6913 E Loma Land Dr  $135,000   1,421   95   58    
 7508 E Mckellips Rd  $99,000   1,392   71   61    
 2612 N 70th Pl  $95,000   1,109   86   53    
 8625 E Belleview Pl Unit 1129  $70,500   900   78   85   c 
 8526 E Roosevelt St  $55,466   1,107   50   72   c 

A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts.

 


Home Sales Closed – April 14 to 20

 
 
Sold
Price
Sq
Feet
$ per
Sq Ft
Yr
Built
 
 937 N 85th Pl  $199,500   1,743   114   79    
 7709 E Hubbell St  $171,000   1,650   104   70    
 513 N 73rd Pl  $166,500   1,391   120   61    
 7820 E Loma Land Dr  $158,000   1,400   113   58    
 7732 E Portland St  $155,000   1,777   87   67    
 1211 N 78th St  $150,000   1,320   114   58    
 7945 E Moreland St  $103,000   1,400   74   58    
 985 N Granite Reef Rd Unit 180  $79,500   1,145   69   85   c 
 1262 N 84th Pl  $51,000   1,024   50   81   c 

A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts.

 


Home Sales Closed – April 7 to 13

 
 
Sold
Price
Sq
Feet
$ per
Sq Ft
Yr
Built
 
 5716 E Wilshire Dr  $270,000   2,315   117   58    
 8511 E Cambridge Ave  $219,000   1,676   131   61    
 8013 E Hubbell St  $196,500   1,869   105   62    
 8666 E Cypress St  $182,000   1,020   178   60    
 6927 E Coronado Rd  $162,200   1,429   114   57    
 8117 E Windsor Ave  $160,000   1,744   92   60    
 8432 E Vernon Ave  $143,199   2,455   58   60    
 1829 N 80th Pl  $127,500   1,226   104   50    
 7728 E Mckinley St  $108,000   864   125   72    
 7801 E Beatrice St  $94,963   1,404   68   70    
 7936 E Wilshire Dr Apt 106  $89,500   1,193   75   96   c 
 7002 E Hubbell St # 1103  $84,000   840   100   63   c 
 7002 E Hubbell St # 1101  $68,000   840   81   63   c 
 8625 E Belleview Pl Unit 1016  $66,500   917   73   86   c 
 7002 E Hubbell St # 1102  $42,000   840   50   63   c 

A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts.

 


Home Sales Closed – April 2 to 6

 
 
Sold
Price
Sq
Feet
$ per
Sq Ft
Yr
Built
 
 6136 E Windsor Ave  $388,500   2,560   152   69    
 8614 E Hubbell St  $214,000   1,478   145   60    
 8717 E Monte Vista Rd  $199,000   1,676   119   61    
 6838 E Edgemont Ave  $179,000   1,473   122   57    
 8716 E Vernon Ave  $167,000   1,916   87   60    
 2844 N 71st St  $160,000   1,212   132   54    
 1839 N 64th St  $160,000   1,357   118   66    
 6732 E Moreland St  $138,000   1,706   81   60    
 7532 E Taylor St  $90,000   1,092   82   60    
 985 N Granite Reef Rd Unit 165  $109,000   1,145   95   85   c 
 8543 E Belleview St  $70,000   936   75   84   c 
 1329 N 84th Pl  $47,500   950   50   80   c 

A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts.

 


Home Sales Closed – March 24 to 31

 
 
Sold
Price
Sq
Feet
$ per
Sq Ft
Yr
Built
 
 6134 E Wilshire Dr  $430,000   3,171   136   70    
 5722 E Windsor Ave  $350,000   2,094   167   62    
 6613 E Sheridan St  $212,000   1,631   130   59    
 7514 E Moreland St  $172,500   1,400   123   60    
 7531 E Mckinley St  $150,000   1,379   109   60    
 7830 E Belleview St  $132,000   1,376   96   58    
 6750 E Lewis Ave  $91,000   1,114   82   59    
 1650 N 87th Ter Unit 23  $48,000   925   52   75   c 

A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts.

 


Home Sales Closed – March 17 to 23

 
 
Sold
Price
Sq
Feet
$ per
Sq Ft
Yr
Built
 
 8230 E Virginia Ave  $369,000   1,609   229   59    
 6141 E Wilshire Dr  $320,000   2,124   151   70    
 8444 E Wilshire Dr  $213,000   1,543   138   60    
 2542 N 80th Pl  $187,000   1,621   115   61    
 8119 E Palm Ln  $179,850   1,539   117   62    
 7514 E Beatrice St  $160,000   1,356   118   60    
 2233 N 82nd St  $157,000   1,478   106   60    
 7823 E Culver St  $148,000   1,380   107   58    
 2843 N 82nd St  $135,000   1,775   76   57    
 6744 E Almeria Rd  $130,000   1,619   80   59    
 6720 E Belleview St  $120,000   1,590   75   59    
 8420 E Lewis Ave  $120,000   1,943   62   60    
 2633 N 70th St  $102,000   1,086   94   55    
 7407 E Belleview St  $87,000   1,148   76   59    
 7725 E Garfield St  $82,000   736   111   72    
 8015 E Coronado Rd  $78,008   1,140   68   51    
 1211 N Miller Rd Unit 260  $85,040   1,036   82   84   c 
 1257 N 84th Pl  $48,500   936   52   80   c 

A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts.

 


Home Sales Closed – March 10 to 16

 
 
Sold
Price
Sq
Feet
$ per
Sq Ft
Yr
Built
 
 8614 E Vernon Ave  $233,900   2,068   113   60    
 2509 N 69th St  $189,900   1,579   120   59    
 8708 E Palm Ln  $169,900   1,161   146   60    
 7918 E Loma Land Dr  $159,900   1,362   117   59    
 7419 E Roosevelt St  $150,000   1,358   110   60    
 7326 E Taylor St  $140,000   1,755   80   61    
 2417 N 73rd Pl  $127,000   1,497   85   57    
 7032 E Holly St  $105,000   1,466   72   56    
 6914 E Willetta St  $58,000   1,610   36   59    
 1650 N 87th Ter Unit 17  $50,000   925   54   75   c 

A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts.

 


Home Sales Closed – March 3 to 9

 
 
Sold
Price
Sq
Feet
$ per
Sq Ft
Yr
Built
 
 8608 E Vernon Ave  $220,000   1,676   131   60    
 6919 E Culver St  $214,900   2,138   101   59    
 2229 N 87th Way  $181,186   1,659   109   73    
 8632 E Palm Ln  $179,900   1,794   100   61    
 6931 E Culver St  $165,000   1,602   103   59    
 8557 E Pierce St  $156,900   1,502   104   83    
 7830 E Belleview St  $132,000   1,376   96   58    
 1202 N 84th Pl  $55,500   936   59   72   c 
 1650 N 87th Ter Unit A25  $50,000   925   54   75   c 

A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts.

 


Home Sales Closed – February 25 to March 2

 
 
Sold
Price
Sq
Feet
$ per
Sq Ft
Yr
Built
 
 5639 E Edgemont Ave  $272,500   1,721   158   52    
 2534 N 68th Pl  $265,000   1,817   146   59    
 7031 E Belleview St  $228,500   1,825   125   59    
 8632 E Lewis Ave  $215,000   1,676   128   60    
 2840 N 76th Pl  $203,500   1,998   102   71    
 1031 N 73rd Pl  $199,900   1,702   117   60    
 1815 N 73rd Pl  $195,000   1,489   131   57    
 6940 E Palm Ln  $180,000   1,555   116   58    
 7302 E Vernon Ave  $165,000   1,497   110   57    
 7253 E Vernon Ave  $160,000   1,506   106   58    
 7035 E Cypress St  $160,000   1,714   93   55    
 8324 E Holly St  $129,700   1,501   86   60    
 8114 E Granada Rd  $125,000   1,252   100   50    
 8533 E Vernon Ave  $105,000   990   106   60    
 731 N 74th St  $80,000   1,478   54   60    
 985 N Granite Reef Rd Unit 160  $82,500   1,145   72   85   c 
 8523 E Belleview St  $71,000   950   75   84   c 
 1057 N 84th Pl  $49,500   950   52   72   c 
 1276 N 84th Pl  $43,000   950   45   80   c 

A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts.

 


Home Sales Closed – February 18 to 24

 
 
Sold
Price
Sq
Feet
$ per
Sq Ft
Yr
Built
 
 608 N 73rd Pl  $210,000   1,710   123   61    
 8129 E Cypress St  $185,000   1,375   135   59    
 7430 E Coronado Rd  $175,000   1,555   113   55    
 8620 E Hubbell St  $129,750   1,367   95   60    
 2518 N 85th Pl  $101,000   990   102   60    
 8611 E Pierce St  $100,000   1,189   84   77    
 8625 E Belleview Pl Unit 1003  $65,000   917   71   86   c 
 1114 N Granite Reef Rd  $45,000   950   47   72   c 

A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts.